Fishmate Pressurized Filters
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Stage 1: Algae Destruction. By slowly passing the single celled algae that cause 'green water' in front of U.V.-C light, the algae is caused to clump together and start to die.
Stage 2: Mechanical Filtration. Specially developed, profiled filter sponge pads will trap algae clumps plus other large particles and are easily rinsed for regular maintenance.
Stage 3: Biological Purification. After mechanical filtration, the pond water passes through Fish Mate SUPRA Biological Filter Medium, possessing over 100 times the biological surface area of conventional plastic media. The specific structure of SUPRA enables rapid growth of aerobic bacteria resulting in removal of lethal ammonia and nitrite.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressurized Fish Mate UV + Bio Filters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AN-264 Pressurized Pond Filter with UVC - 500 P-UVSuggested Retail: $292.00You save: 46% | AN-265 Pressurized Pond Filter with UVC - 1000 P-UVSuggested Retail: $324.00You save: 46% |
AN-266 Pressurized Pond Filter with UVC and PowerClenz - 2000 P-UVSuggested Retail: $488.00You save: 40% | AN-267 Pressurized Pond Filter with UVC and PowerClenz - 3000 P-UVSuggested Retail: $650.00You save: 45% |
FishMate 6000 PUV - Pressurized UV + Bio Pond Filter with Powerclenz - AN-320Suggested Retail: $1,090.00You save: 35% | FishMate 9000 PUV - Pressurized UV + Bio Pond Filter with Powerclenz - AN-321Suggested Retail: $1,350.00You save: 35% |
AN-271 Pressurized Pond Filter with Powerclenz - 3000 PSuggested Retail: $296.00You save: 40% |
Service Kit for the AN-264, AN-265 and AN-270 Animate Pressurized FiltersSuggested Retail: $24.98You save: 25% | Service Kit for the AN-266, AN-267, AN-269 and the AN-271Suggested Retail: $96.00You save: 40% |
Replacement Philips PL-S - 13 Watt TUV LampSuggested Retail: $43.95You save: 25% |
Service Kit for the AN-264, AN-265 and AN-270 Animate Pressurized FiltersSuggested Retail: $24.98You save: 25% | Replacement Clamp - For 500 / 1000 / PUV & 1000 PBIO - Ref #264 / 265 / 270Suggested Retail: $28.00You save: 25% |
Replacement Quartz Sleeve + 2 O-Rings - For 500 / 1000 / PUV - Ref #264 / 265Suggested Retail: $48.00You save: 25% | Replacement Gasket Set - For 500 / 1000 / 2000 / 3000 PUV - Ref #264 / 265 / 266 / 267\nSuggested Retail: $12.00You save: 25% |
Replacement Bucket / Drum - For 500 / 1000 / PUV & 1000 PBIO - Ref #264 / 265 / 270Suggested Retail: $32.00You save: 25% | Replacement Lid O-Ring for AN-264, AN-265 & AN-270Suggested Retail: $10.95You save: 25% |
Replacement Quartz Sleeve + 2 O-Rings - For 6000 / 9000 / PUV - Ref #320 / 321Suggested Retail: $68.00You save: 25% | Replacement Clamp- For 6000 / 9000 / PUV - Ref #320 / 321Suggested Retail: $45.00You save: 25% |
Replacement Main Lid O-Ring Seal - For 6000 / 9000 / PUV - Ref #320 / 321Suggested Retail: $17.00You save: 25% | Replacement Electrical Lid Gasket - For 6000 / 9000 / PUV - Ref #320 / 321Suggested Retail: $6.50You save: 25% |
Replacement Bucket / Drum - For 6000 / 9000 / PUV - Ref #320 / 321Suggested Retail: $124.00You save: 25% | Replacement Hose Adapter Set - For 6000 / 9000 / PUV - Ref #320 / 321Suggested Retail: $28.00You save: 25% |







Pondliner - Fish Safe









Submit a Photo of Your Pond!
close